Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, August 7, 2016


1/8 EP TRUGGY Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:52 PM 8/7/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Shane Mangu 5103 0 Nhrccc 19/ 10m18.277s 31.484 33.923| 32.243| 31.888 2.32| 1.97| 1.68 Fastest Time of Day 1st
2nd Grn Russell Mahony 5009 0 Counties 18/ 10m 6.500s 33.406 35.266| 34.669| 34.164 1.02| 0.88| 0.79 Personal Best 2nd
3rd Red Jimmie Rodley 0 0 18/ 10m 7.967s 33.280 35.402| 34.399| 33.839 2.09| 0.87| 0.80 Personal Best 3rd
4th Blu Shane O'Connor 5036 0 Counties 15/ 8m 0.163s 31.567 33.714| 32.288| 31.865 2.30| 2.12| 1.85 Personal Best 4th
Wht James Vercoe 5045 0 WRRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Grn Car Red Car Blu
1 3) 7.658 2) 6.977 1) 6.130 4) 8.162
2 1) 32.928 4) 35.978 3) 35.322 2) 32.773
3 1) 32.532 4) 36.864 3) 34.484 2) 32.391
4 1) 32.727 4) 34.389 3) 35.732 2) 33.287
5 1) 32.291 4) 33.406 3) 35.700 2) 31.979
6 2) 38.017 4) 34.982 3) 34.838 1) 37.070
7 1) 36.297 4) 37.439 3) 33.851 2) 37.547
8 1) 31.990 4) 34.732 3) 35.938 2) 32.227
9 1) 32.291 4) 35.306 3) 35.639 2) 32.167
10 1) 37.450 4) 36.524 3) 33.637 2) 37.408
11 2) 33.455 3) 33.433 4) 43.053 1) 32.028
12 2) 31.484 3) 34.860 4) 35.192 1) 31.567
13 2) 31.654 3) 35.376 4) 36.458 1) 31.586
14 1) 35.503 3) 35.124 4) 34.985 2) 37.094
15 2) 34.078 3) 35.313 4) 34.992 1) 32.877
16 1) 39.346 2) 35.270 3) 34.793
17 1) 32.514 2) 35.195 3) 33.943
18 1) 32.025 2) 35.332 3) 33.280
19 1) 34.037

Bold
=Best Lap (excluding first lap)
*
=force started